{{ variable.name }} : {{ variable.values[selectedVariantsIndex[variable_index]].name }}
Quantity:
| Communication Type | No card insertion |
| function | Step counting, heart rate monitoring, Bluetooth calling, NFC function, smart reminder, remote control selfie, sleep monitoring, blood oxygen detection, information push, and activity tracking |
| brand | neutral |
| Charging method | USB charging |
| Screen Type | TFT screen |
| waterproof rating | Water-resistant for daily use |
| battery life | Less than 7 days |
| Case material | Aluminum alloy |
| Release date | 2026 |
| Target Audience | Ladies, gentlemen, unisex, teenagers, couples, adults, elderly |
| screen size | 2.01inch |
| wireless distance | 5m (inclusive) - 10m (inclusive) |
| battery capacity | 150mah |
| Operation method | touch-sensitive |
| Wristband material | Silicone |
| Product weight | 115.5(g) |
| After-sales service | Storefront three guarantees |
| Packing List | Packaging + headset + charger + manual + strap |
| Version Type | Europe |
| Watchband style | sporty |
| Compatible platforms | ANDROID |
| color | C900UJZN payment (black), C900UJZN payment (grey), C900UJZN payment (orange), C900Ultra3 foreign language version (black), C900Ultra3 foreign language version (grey), C900Ultra3 foreign language version (orange), C90U foreign language version (black), C90U foreign language version (grey), C90U foreign language version (orange) |
| Is it a patented product source | No |
| Mold Type | public mold |
| Dial style | rectangle |
| connection method | Bluetooth connection |
| Radio transmitting equipment model approval code | two hundred and two million five hundred and seventeen thousand one hundred and sixty-seven |
| Watch mirror material | Ordinary glass mirror |
| Support customization | is |
| Nominal diameter | 44mm and above |















